Tight Forex Spreads
Our dealing spreads start from just 2 pips! We offer a huge range of major and exotic pairs at ultra-competitive prices, with no commission to pay. Our standard margin is just 2% on both standard and mini trades.
Unlike with other forex trading firms, you only need one account to trade standard and mini contracts, giving you the flexibility to test your strategies on smaller trades and apply them to your bigger ones.
Spreads for full and mini contracts
| Pair | Dealing spread | Pair | Dealing spread | Pair | Dealing spread |
|---|---|---|---|---|---|
| EUR/USD | 2 | EUR/GBP | 2 | AUD/USD | 2 |
| GBP/USD | 3 | USD/JPY | 3 | EUR/JPY | 3 |
| EUR/CHF | 3 | AUD/GBP | 3 | USD/CHF | 4 |
| USD/CAD | 4 | NZD/USD | 4 | AUD/JPY | 4 |
| AUD/EUR | 4 | NZD/GBP | 4 | NZD/EUR | 4 |
| CHF/JPY | 4 | EUR/DKK | 4 | GBP/EUR | 5 |
| USD/SGD | 5 | AUD/CAD | 6 | CAD/JPY | 6 |
| CAD/CHF | 7 | NZD/JPY | 7 | AUD/CHF | 8 |
| GBP/CHF | 8 | GBP/JPY | 8 | NZD/CHF | 8 |
| EUR/CAD | 8 | EUR/AUD | 10 | GBP/CAD | 10 |
| SGD/JPY | 10 | AUD/NZD | 12 | AUD/SGD | 12 |
| GBP/AUD | 15 | EUR/SGD | 20 | GBP/SGD | 20 |
| EUR/NZD | 20 | GBP/NZD | 30 | USD/HUF | 30 |
| EUR/HUF | 30 | USD/PLN | 30 | USD/DKK | 30 |
| EUR/NOK | 40 | EUR/SEK | 40 | USD/SEK | 40 |
| NOK/SEK | 40 | USD/NOK | 40 | USD/CZK | 40 |
| EUR/CZK | 40 | USD/MXN | 60 | EUR/PLN | 60 |
| GBP/HUF | 80 | GBP/CZK | 85 | GBP/NOK | 90 |
| GBP/SEK | 90 | GBP/PLN | 90 | EUR/MXN | 150 |
| GBP/MXN | 150 | USD/ZAR | 200 | GBP/MXN | 200 |
| GBP/ZAR | 400 | Gold | 0.5 | Silver | 5 |
Mini contracts on all pairs
For every pair we offer both a full contract (one contract = 100,000 of the first-named currency) and a mini-forex contract (one contract = 10,000 of the first-named currency).
And all our mini-forex contracts are offered at the same tight spreads.